<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Hottest&#8221; Thing You Have To Have</title>
	<atom:link href="http://creativenachos.com/blog/index.php/2007/11/14/the-hottest-thing-you-have-to-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:36:26 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/comment-page-1/#comment-10</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/#comment-10</guid>
		<description>It was... and?</description>
		<content:encoded><![CDATA[<p>It was&#8230; and?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/comment-page-1/#comment-9</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/#comment-9</guid>
		<description>Just think, there&#039;s someone out there that actually decided the mullet was fashionable!!!! Ian, I bet it was you :-)</description>
		<content:encoded><![CDATA[<p>Just think, there&#8217;s someone out there that actually decided the mullet was fashionable!!!! Ian, I bet it was you <img src='http://creativenachos.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/comment-page-1/#comment-8</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 15 Nov 2007 02:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/#comment-8</guid>
		<description>&quot;Who decides those things anyway? &quot; - I do....</description>
		<content:encoded><![CDATA[<p>&#8220;Who decides those things anyway? &#8221; &#8211; I do&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/comment-page-1/#comment-6</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/#comment-6</guid>
		<description>Natasha,

This is great fun!  So, I have to ask… was the line about “Write that mathematics theory in purple ink” specifically written for Jeremy????</description>
		<content:encoded><![CDATA[<p>Natasha,</p>
<p>This is great fun!  So, I have to ask… was the line about “Write that mathematics theory in purple ink” specifically written for Jeremy????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/comment-page-1/#comment-5</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://creativenachos.com/blog/2007/11/14/the-hottest-thing-you-have-to-have/#comment-5</guid>
		<description>    eði = - 1

My favorite formula, considered to be the most beautiful by most mathematicians, though generally not written in purple! (Note that although the color is not showing up here, this was written in purple!)</description>
		<content:encoded><![CDATA[<p>    eði = &#8211; 1</p>
<p>My favorite formula, considered to be the most beautiful by most mathematicians, though generally not written in purple! (Note that although the color is not showing up here, this was written in purple!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.204 seconds -->

